Sub-processors
Updated September 29, 2026
These are the service providers that may process client data for VEWO. Each is bound by contract to protect it and use it only to provide its service to us. We update this page at least 30 days before adding a new sub-processor, as described in our Data Processing Addendum.
Infrastructure
| Provider | What it does for VEWO | Data it receives |
|---|---|---|
| Supabase | Database, file storage and portal sign-in | All client data, encrypted access tokens, portal user names and emails |
| Render | Hosts the portal, website and background jobs | Data in transit while being processed |
| Sentry | Error monitoring | Error details, which may include identifiers |
| Brevo | Sends portal emails (sign-in links, notifications) | Portal user names and emails |
| Google Workspace and Google Cloud | Content trackers, review documents and file sharing | Content drafts, schema and social posts for Managed Content clients |
| Airtable | Intake forms and content workflow records | Intake answers, content briefs and drafts |
| Pinecone | Knowledge base for Managed Content | Text from the client's website and videos |
| n8n | Workflow automation | Content workflow records |
AI models
Used through business APIs whose terms do not allow training on the data we send.
| Provider | What it does for VEWO | Data it receives |
|---|---|---|
| OpenAI | Writing, schema and analysis | Content, product data and task instructions |
| Anthropic | Research, analysis and writing | Business data needed for each task |
| Google (Gemini) | Research and image analysis | Business data and images needed for each task |
| xAI (Grok) | Research and AI-answer checks | Brand and product names, research questions |
| Perplexity | Research and AI-answer checks | Brand and product names, research questions |
Research data
These providers gather public information for our reports. They receive search terms, brand and competitor names and public URLs, not client account data.
| Provider | What it does for VEWO |
|---|---|
| Apify | Collects public social posts, public ads, reviews and web pages |
| Keepa | Amazon product rank, price and review history |
| Tavily and Exa | Web search for research |
Our website only
Google Analytics, Microsoft Clarity, the Meta Pixel and Web3Forms (form delivery) are used on vewo.ai, not in the client portal. See our Privacy Policy.
Questions
Email hello@vewo.ai.